| Na. | Namba – Jina la Mwanafunzi | Amechaguliwa kwenda | Tahasusi/Kozi | Aina | Shule/Chuo Kilipo | Taarifa |
|---|---|---|---|---|---|---|
| 1 | S0662.0002.2024 AISHA JOSEPH MAGANGA | IKUNGI SECONDARY SCHOOL | HGK | Boarding School | IKUNGI DC – SINGIDA | |
| 2 | S0662.0003.2024 AISHA RAMADHANI YUSUPHU | MWANAMWEMA SHEIN SECONDARY SCHOOL | HGK | Boarding School | SINGIDA DC – SINGIDA | |
| 3 | S0662.0004.2024 AMINA SALUM SAID | MWENDAKULIMA SECONDARY SCHOOL | CBG | Boarding School | KAHAMA MC – SHINYANGA | |
| 4 | S0662.0006.2024 AZIZA HAJI SELEMAN | SHINYANGA GIRLS | CBG | Boarding School | SHINYANGA MC – SHINYANGA | |
| 5 | S0662.0007.2024 BEATRICE LEONARD MAGOGOYO | INSTITUTE OF RURAL DEVELOPMENT PLANNING – DODOMA | LAW | College | DODOMA CC – DODOMA | Ada: 940,000/- Muda wa Masomo (Miaka): 3 Mawasiliano ya Simu: |
| 6 | S0662.0009.2024 BETRIDA LUCAS GERVASI | DUTWA SECONDARY SCHOOL | HKL | Boarding School | BARIADI DC – SIMIYU | |
| 7 | S0662.0010.2024 CATHERINE BARAKA JONASI | NATIONAL INSTITUTE OF TRANSPORT (NIT) | ROAD AND RAILWAY TRANSPORT LOGISTICS OPERATIONS | College | KINONDONI MC – DAR ES SALAAM | Ada: 1,000,000/- Muda wa Masomo (Miaka): 3 Mawasiliano ya Simu: |
| 8 | S0662.0011.2024 CATHERINE PHILIPO MAHAJILE | MAZAE SECONDARY SCHOOL | CBG | Boarding School | MPWAPWA DC – DODOMA | |
| 9 | S0662.0012.2024 CHIKU JUMA MTEMBEZI | MWANAMWEMA SHEIN SECONDARY SCHOOL | HGK | Boarding School | SINGIDA DC – SINGIDA | |
| 10 | S0662.0015.2024 ELIONORAH DENNIS SIMPEPO | GUNDA SECONDARY SCHOOL | HGFa | Boarding School | MKALAMA DC – SINGIDA | |
| 11 | S0662.0016.2024 ELIZABETH JOSEPH SAMSON | TUMAINI SECONDARY SCHOOL | HKL | Boarding School | IRAMBA DC – SINGIDA | |
| 12 | S0662.0019.2024 ESTER EMANUEL JOHN | LOCAL GOVERNMENT TRAINING INSTITUTE HOMBOLO – DODOMA | RECORDS AND ARCHIVES MANAGEMENT | College | DODOMA CC – DODOMA | Ada: 835,000/- Muda wa Masomo (Miaka): 3 Mawasiliano ya Simu: |
| 13 | S0662.0023.2024 FAUDHIA RASHID RAMADHANI | MWANAMWEMA SHEIN SECONDARY SCHOOL | HGK | Boarding School | SINGIDA DC – SINGIDA | |
| 14 | S0662.0024.2024 FELISTER JULIUS ATHUMAN | IKUNGI SECONDARY SCHOOL | HGK | Boarding School | IKUNGI DC – SINGIDA | |
| 15 | S0662.0027.2024 GRAINES YOHANA ELIEZA | ASHIRA SECONDARY SCHOOL | HKL | Boarding School | MOSHI DC – KILIMANJARO | |
| 16 | S0662.0029.2024 HAPSA MRISHO IDDI | IKUNGI SECONDARY SCHOOL | HGK | Boarding School | IKUNGI DC – SINGIDA | |
| 17 | S0662.0030.2024 HOLO LUHENDE MALULU | IKUNGI SECONDARY SCHOOL | HGK | Boarding School | IKUNGI DC – SINGIDA | |
| 18 | S0662.0033.2024 JENIPHER ELIA JUMA | MWANAMWEMA SHEIN SECONDARY SCHOOL | HGK | Boarding School | SINGIDA DC – SINGIDA | |
| 19 | S0662.0034.2024 JENIPHER PETER EPIMACK | MWANAMWEMA SHEIN SECONDARY SCHOOL | HGL | Boarding School | SINGIDA DC – SINGIDA | |
| 20 | S0662.0035.2024 JOSEPHINA HAMISI ERNEST | NDAGO SECONDARY SCHOOL | HKL | Boarding School | IRAMBA DC – SINGIDA | |
| 21 | S0662.0036.2024 JOSEPHINE MOSES BUHILYA | MWANAMWEMA SHEIN SECONDARY SCHOOL | HGK | Boarding School | SINGIDA DC – SINGIDA | |
| 22 | S0662.0038.2024 JULIANA KARAGO MASIJA | NATIONAL INSTITUTE OF TRANSPORT (NIT) | FREIGHT CLEARING AND FORWARDING | College | KINONDONI MC – DAR ES SALAAM | Ada: 1,000,000/- Muda wa Masomo (Miaka): 3 Mawasiliano ya Simu: |
| 23 | S0662.0039.2024 KAINESS EMANUEL JAVAN | MWANAMWEMA SHEIN SECONDARY SCHOOL | HGK | Boarding School | SINGIDA DC – SINGIDA | |
| 24 | S0662.0040.2024 KRISTINA KRISTOPHER KISUCHA | TUMATI SECONDARY SCHOOL | CBG | Boarding School | MBULU DC – MANYARA | |
| 25 | S0662.0041.2024 LEAH ANDREA JUMA | MWANAMWEMA SHEIN SECONDARY SCHOOL | HGK | Boarding School | SINGIDA DC – SINGIDA | |
| 26 | S0662.0046.2024 MIRIAM JOHN NKUWI | DUTWA SECONDARY SCHOOL | HKL | Boarding School | BARIADI DC – SIMIYU | |
| 27 | S0662.0048.2024 MWALU KASHINJE MAIGE | KIBONDO SECONDARY SCHOOL | HGE | Boarding School | KIBONDO DC – KIGOMA | |
| 28 | S0662.0049.2024 NAOMI ALPHA GASPARI | TUMATI SECONDARY SCHOOL | CBG | Boarding School | MBULU DC – MANYARA | |
| 29 | S0662.0053.2024 PRISCA BARNABA ANTONY | KIBONDO SECONDARY SCHOOL | HGK | Boarding School | KIBONDO DC – KIGOMA | |
| 30 | S0662.0054.2024 REHEMA IDDY JUMA | TANZANIA INSTITUTE OF ACCOUNTANCY (TIA) – SINGIDA | HUMAN RESOURCE MANAGEMENT | College | SINGIDA DC – SINGIDA | Ada: 890,000/- Muda wa Masomo (Miaka): 3 Mawasiliano ya Simu: |
| 31 | S0662.0055.2024 ROSEMARY ANDREA EMANUEL | KIBONDO SECONDARY SCHOOL | HGK | Boarding School | KIBONDO DC – KIGOMA | |
| 32 | S0662.0056.2024 ROSEMARY LUCAS MAIKO | TUMATI SECONDARY SCHOOL | CBG | Boarding School | MBULU DC – MANYARA | |
| 33 | S0662.0059.2024 SARA PETER NTANDU | MWANAMWEMA SHEIN SECONDARY SCHOOL | HGL | Boarding School | SINGIDA DC – SINGIDA | |
| 34 | S0662.0061.2024 SECHELELA YONA CHALINZE | SOLYA GIRLS | PCB | Boarding School | MANYONI DC – SINGIDA | |
| 35 | S0662.0064.2024 WILE TUNGU MASALA | MWENDAKULIMA SECONDARY SCHOOL | HGFa | Boarding School | KAHAMA MC – SHINYANGA | |
| 36 | S0662.0067.2024 ZENA PETRO MAGONGO | NATIONAL INSTITUTE OF TRANSPORT (NIT) | INFORMATION COMMUNICATION TECHNOLOGY | College | KINONDONI MC – DAR ES SALAAM | Ada: 1,000,000/- Muda wa Masomo (Miaka): 3 Mawasiliano ya Simu: |
| 37 | S0662.0068.2024 ABDULKARIM ISMAIL HAJI | BWIRU BOYS’ SECONDARY SCHOOL | PMCs | Boarding School | ILEMELA MC – MWANZA | |
| 38 | S0662.0069.2024 ADAMU MICHAEL DANIEL | MWANZI SECONDARY SCHOOL | HGK | Boarding School | MANYONI DC – SINGIDA | |
| 39 | S0662.0074.2024 AMOSI RAMADHANI ABDALLAH | TANZANIA INSTITUTE OF ACCOUNTANCY (TIA) – SINGIDA | MARKETING AND PUBLIC RELATIONS | College | SINGIDA DC – SINGIDA | Ada: 1,060,400/- Muda wa Masomo (Miaka): 3 Mawasiliano ya Simu: |
| 40 | S0662.0075.2024 ANWAR HAMED MUHANNA | MTINKO SECONDARY SCHOOL | HGLi | Boarding School | SINGIDA DC – SINGIDA | |
| 41 | S0662.0076.2024 ARONI EMMANUEL JOSHUA | INSTITUTE OF ACCOUNTANCY ARUSHA (IAA) – ARUSHA | PROCUREMENT AND SUPPLY | College | ARUSHA DC – ARUSHA | Ada: 750,000/- Muda wa Masomo (Miaka): 3 Mawasiliano ya Simu: |
| 42 | S0662.0081.2024 BHIDA MADUHU JIWANA | MOSHI SECONDARY SCHOOL | PCM | Boarding School | MOSHI MC – KILIMANJARO | |
| 43 | S0662.0082.2024 BOAZI FRANK SIWALE | UNYAHATI SECONDARY SCHOOL | PCB | Boarding School | IKUNGI DC – SINGIDA | |
| 44 | S0662.0083.2024 BRIAN PROTASY MPUMBA | NAISINYAI SECONDARY SCHOOL | HGFa | Boarding School | SIMANJIRO DC – MANYARA | |
| 45 | S0662.0084.2024 COLLINS PASCHAL MGALAMA | KIGOMA SECONDARY SCHOOL | HGK | Boarding School | KIGOMA UJIJI MC – KIGOMA | |
| 46 | S0662.0086.2024 DOTTO YOHANA YAKOBO | MOSHI CO-OPERATIVE UNIVERSITY – KIZUMBI CAMPUS | ENTERPRISE DEVELOPMENT | College | SHINYANGA MC – SHINYANGA | |
| 47 | S0662.0088.2024 ELIAS MATHEW PAULO | ITIGI SECONDARY SCHOOL | HGL | Boarding School | ITIGI DC – SINGIDA | |
| 48 | S0662.0089.2024 ELIAS STIVIN ELIAS | NZEGA NURSING SCHOOL | NURSING AND MIDWIFERY | Health and Allied | NZEGA DC – TABORA | Ada: 985,400/- Muda wa Masomo (Miaka): 3 Mawasiliano ya Simu: |
| 49 | S0662.0090.2024 ELISHA ZEPHANIA MUNA | MOSHI CO-OPERATIVE UNIVERSITY – KIZUMBI CAMPUS | MICROFINANCE MANAGEMENT | College | SHINYANGA MC – SHINYANGA | |
| 50 | S0662.0093.2024 FABREGAS ALEXANDER NTAPALI | MUNGUMAJI SECONDARY SCHOOL | CBG | Boarding School | SINGIDA MC – SINGIDA | |
| 51 | S0662.0094.2024 FLORIAN CHARLES PETER | INSTITUTE OF RURAL DEVELOPMENT PLANNING – DODOMA | DEVELOPMENT ADMINISTRATION AND MANAGEMENT | College | DODOMA CC – DODOMA | Ada: 925,000/- Muda wa Masomo (Miaka): 3 Mawasiliano ya Simu: |
| 52 | S0662.0098.2024 GASPARY SANGA ULIMILE | MUNGUMAJI SECONDARY SCHOOL | CBG | Boarding School | SINGIDA MC – SINGIDA | |
| 53 | S0662.0099.2024 JACKSON SAIMON JACKSON | KIGWE SECONDARY SCHOOL | HGL | Boarding School | BAHI DC – DODOMA | |
| 54 | S0662.0101.2024 JEREMIAH STANLEY SIMON | UNYAHATI SECONDARY SCHOOL | PCB | Boarding School | IKUNGI DC – SINGIDA | |
| 55 | S0662.0102.2024 JOHN ALEX MTIMA | INSTITUTE OF ACCOUNTANCY ARUSHA (IAA) – BABATI CAMPUS | HUMAN RESOURCE MANAGEMENT | College | BABATI TC – MANYARA | Ada: 750,000/- Muda wa Masomo (Miaka): 3 Mawasiliano ya Simu: |
| 56 | S0662.0104.2024 JOSEPH EDWIN JOSEPH | KIWERE SECONDARY SCHOOL | HGE | Boarding School | SIKONGE DC – TABORA | |
| 57 | S0662.0106.2024 JOSHUA IBRAHIM ALPHONCE | ENDASAK SECONDARY SCHOOL | HKL | Boarding School | HANANG DC – MANYARA | |
| 58 | S0662.0108.2024 JUSTINE WILFRED KISUCHA | UNYAHATI SECONDARY SCHOOL | PCB | Boarding School | IKUNGI DC – SINGIDA | |
| 59 | S0662.0109.2024 KULWA ELIAS MALUNDO | GEHANDU SECONDARY SCHOOL | HGK | Boarding School | MBULU TC – MANYARA | |
| 60 | S0662.0110.2024 LAZARO ROBERT NTAPALI | SHINYANGA SECONDARY SCHOOL | HGL | Boarding School | KISHAPU DC – SHINYANGA | |
| 61 | S0662.0113.2024 MSIMBE ZUBERI MRISHO | GEHANDU SECONDARY SCHOOL | HGK | Boarding School | MBULU TC – MANYARA | |
| 62 | S0662.0114.2024 MUSA GEORGE SADICK | GEHANDU SECONDARY SCHOOL | HGK | Boarding School | MBULU TC – MANYARA | |
| 63 | S0662.0117.2024 NICODERM YONA YORAMU | LIVESTOCK TRAINING AGENCY MPWAPWA CAMPUS | ANIMAL HEALTH AND PRODUCTION | College | MPWAPWA DC – DODOMA | Ada: 992,500/- Muda wa Masomo (Miaka): 3 Mawasiliano ya Simu: |
| 64 | S0662.0119.2024 OBEDINEGO DANIELY NELIGWA | TANZANIA INSTITUTE OF ACCOUNTANCY (TIA) – SINGIDA | HUMAN RESOURCE MANAGEMENT | College | SINGIDA DC – SINGIDA | Ada: 890,000/- Muda wa Masomo (Miaka): 3 Mawasiliano ya Simu: |
| 65 | S0662.0122.2024 RAJABU YOHANA SAIMONI | INSTITUTE OF ACCOUNTANCY ARUSHA (IAA) – ARUSHA | PROCUREMENT AND SUPPLY | College | ARUSHA DC – ARUSHA | Ada: 750,000/- Muda wa Masomo (Miaka): 3 Mawasiliano ya Simu: |
| 66 | S0662.0139.2024 VENAS BUNDALA CHEYO | MOSHI CO-OPERATIVE UNIVERSITY – KIZUMBI CAMPUS | MICROFINANCE MANAGEMENT | College | SHINYANGA MC – SHINYANGA |
Form One Joining Instructions 2026
Mwanzi Secondary School officially informs parents/guardians and students selected to join Form One for the academic year 2026 that the...
Read moreDetails