| ORODHA YA WANAFUNZI WALIOCHAGULIWA KUJIUNGA NA SHULE YA MWANZI SECONDARY SCHOOL | |||||
|---|---|---|---|---|---|
| 1 | [S2344.0001.2024]ABAS ABDALLAH JUMA | MALE | WALIUL ISLAMIC BOYS SECONDARY SCHOOL | HGLi | BABATI TC |
| 2 | [S0617.0001.2024]ABESI NOAH ELIASI | FEMALE | LUSANGA SECONDARY SCHOOL | HGE | MVOMERO DC |
| 3 | [S3489.0001.2024]ABIGAEL LEONCE GESSO | FEMALE | SUMAYE SECONDARY SCHOOL | HGL | HANANG DC |
| 4 | [S5973.0047.2024]ABRAHAM WILLIUM LORGOS | MALE | PAMOJANGABOBO SECONDARY SCHOOL | HGLi | MERU DC |
| 5 | [S4875.0058.2024]ABUJADI OMARI JUMA | MALE | HAYATUL SECONDARY SCHOOL | HGLi | SINGIDA MC |
| 6 | [S0662.0069.2024]ADAMU MICHAEL DANIEL | MALE | MWANZI SECONDARY SCHOOL | HGK | MANYONI DC |
| 7 | [S5973.0048.2024]ADIEL JOSEPHATI TESHA | MALE | PAMOJANGABOBO SECONDARY SCHOOL | HGLi | MERU DC |
| 8 | [S1032.0002.2024]AGNES SAULI ELIYA | FEMALE | ITIGI SECONDARY SCHOOL | HGK | ITIGI DC |
| 9 | [S2799.0002.2024]AGNES PHILIPO AMASI | FEMALE | KAMENYANGA SECONDARY SCHOOL | HGK | ITIGI DC |
| 10 | [S5141.0002.2024]AGRIPINA ANDREA MNYONGO | FEMALE | ST. THERESE MIBIKIMITALI SECONDARY SCHOOL | EGM | UBUNGO MC |
| 11 | [S5864.0003.2024]AINESS JUDICA KAAYA | FEMALE | ST. JUDE GIRLS’ SECONDARY SCHOOL | HGL | ARUSHA DC |
| 12 | [S1450.0002.2024]AISHA KHAMIS CHIBWIKO | FEMALE | EFATHA SEMINARY | HGE | KINONDONI MC |
| 13 | [S2543.0033.2024]AMON EMANUEL SHANI | MALE | NG’HOBOKO SECONDARY SCHOOL | HGK | MEATU DC |
| 14 | [S2957.0004.2024]ANASTAZIA NSULWA MHUNDULILO | FEMALE | KIDINDA SECONDARY SCHOOL | HGK | BARIADI TC |
| 15 | [S1126.0010.2024]ANETH NANTAMBAZI ROBERT | FEMALE | MINZIRO SECONDARY SCHOOL | HGK | MISSENYI DC |
| 16 | [S1173.0010.2024]ANETH NESTORY PALA | FEMALE | MGUGU SECONDARY SCHOOL | EGM | ILALA MC |
| 17 | [S3043.0007.2024]ANGELINA DEUSI MWEBESA | FEMALE | NYASAKA SECONDARY SCHOOL | HGK | ILEMELA MC |
| 18 | [S1071.0058.2024]ANUARY EMANUEL MACHIA | MALE | ST. MATTHEW’S SECONDARY SCHOOL | HGE | TEMEKE MC |
| 19 | [S5177.0025.2024]ARMSTRONG ABBAS SAID | MALE | COMPASSION SECONDARY SCHOOL | EGM | ILALA MC |
| 20 | [S2161.0019.2024]ASANATI NYAMWIZA RASHIDI | FEMALE | KAAGYA SECONDARY SCHOOL | HGE | BUKOBA DC |
| 21 | [S1800.0005.2024]ASHA BAKARI KALUTWA | FEMALE | NSIMBO SECONDARY SCHOOL | HGK | NSIMBO DC |
| 22 | [S1110.0009.2024]ASHA MAULID ALLY | FEMALE | KALOLENI SECONDARY SCHOOL | HGL | ARUSHA CC |
| 23 | [S3226.0025.2024]ASNAT MUHAJI ISMAILI | FEMALE | NZASA SECONDARY SCHOOL | EGM | TEMEKE MC |
| 24 | [S5011.0032.2024]BARAKA NELSON MACHERA | MALE | BARANGA SECONDARY SCHOOL | HGL | BUTIAMA DC |
| 25 | [S1902.0039.2024]BARAKA MUFUNGO MALIMA | MALE | SUGUTI SECONDARY SCHOOL | HGK | MUSOMA DC |
| 26 | [S1032.0013.2024]BASILISA LUCAS GUNDA | FEMALE | ITIGI SECONDARY SCHOOL | HGLi | ITIGI DC |
| 27 | [S0249.0021.2024]BEATRICE ISACK MATHIAS | FEMALE | LORETO GIRLS SECONDARY SCHOOL | EGM | NZEGA TC |
| 28 | [S0857.0273.2024]BELIEVE BERNAD PALLANGYO | MALE | LONGIDO SECONDARY SCHOOL | EGM | ARUSHA CC |
| 29 | [S3369.0130.2024]BENEDICTOR EMMANUEL BAHATI | MALE | NDURUMA DAY SECONDARY SCHOOL | HGK | UKEREWE DC |
| 30 | [S1268.0138.2024]BRAYTON ELIAMANI LOY | MALE | KISIMIRI SECONDARY SCHOOL | HGLi | ARUSHA CC |
| 31 | [S2976.0023.2024]BUYENZE DOTTO MASAKA | MALE | IKUNGULYABASHASHI SECONDARY SCHOOL | HGK | BARIADI DC |
| 32 | [S4048.0012.2024]CANDY ANDERSON ABEL | FEMALE | MUUNGANO USA RIVER SECONDARY SCHOOL | HGL | MERU DC |
| 33 | [S1320.0019.2024]CAREEN DANIEL PHILIBEART | FEMALE | MERERANI B W MKAPA SECONDARY SCHOOL | HGLi | SIMANJIRO DC |
| 34 | [S1825.0004.2024]CATHERINE ELIAS CHUMA | FEMALE | KIZIGO SECONDARY SCHOOL | HGL | MANYONI DC |
| 35 | [S0970.0056.2024]CHARLES KAZUNGU JICHILI | MALE | DUTWA SECONDARY SCHOOL | HGLi | BARIADI DC |
| 36 | [S3035.0192.2024]CHARLES MATHAYO CHARLES | MALE | IBINZA SECONDARY SCHOOL | HGE | ILEMELA MC |
| 37 | [S5864.0022.2024]CHRISTINA GASTON KALULU | FEMALE | ST. JUDE GIRLS’ SECONDARY SCHOOL | HGL | ARUSHA DC |
| 38 | [S0658.0039.2024]COSMAS CHACHA STEPHANO | MALE | MWAMAPALALA SECONDARY SCHOOL | HGK | BUNDA TC |
| 39 | [S5323.0177.2024]DANIEL WILBARD NGOMUO | MALE | SOKONI II SECONDARY SCHOOL | EGM | ARUSHA DC |
| 40 | [S5301.0266.2024]DAUDI KALAMU DUBA | MALE | SIMIYU SECONDARY SCHOOL | HGK | BARIADI TC |
| 41 | [S0978.0051.2024]DENIS MARTIN BARASOBIANI | MALE | DIGODIGO SECONDARY SCHOOL | HGLi | NGORONGORO DC |
| 42 | [S1177.0075.2024]DEONISI EMMANUEL GINANI | MALE | MAMIRE SECONDARY SCHOOL | HGL | BABATI DC |
| 43 | [S3878.0013.2024]DIANA JOSHUA YEREMIA | FEMALE | ISSUNA SECONDARY SCHOOL | HGK | IKUNGI DC |
| 44 | [S5073.0006.2024]DIANA ATUPELE ANGOLISYE | FEMALE | KALEKWA SECONDARY SCHOOL | HGL | ITIGI DC |
| 45 | [S4537.0003.2024]DORCUS SEPH ALLY | FEMALE | MGONGO SECONDARY SCHOOL | HGL | IRAMBA DC |
| 46 | [S1512.0015.2024]DOREEN RAPHAEL KIMPALAMBA | FEMALE | KAYENZI SECONDARY SCHOOL | HGK | MOROGORO MC |
| 47 | [S2265.0030.2024]DORIS LONJINI KWEKA | FEMALE | ELERAI SECONDARY SCHOOL | HGE | ARUSHA CC |
| 48 | [S5420.0026.2024]DUTA MASUMBUKO MAKULA | MALE | ST.FRANCISCO DEASIZ SECONDARY SCHOOL | EGM | KAHAMA MC |
| 49 | [S2666.0087.2024]EBENEZA AFRAEL MAFIE | MALE | NGONGONGARE SECONDARY SCHOOL | HGE | MERU DC |
| 50 | [S5973.0059.2024]ELINAMI JAPHET MAFIE | MALE | PAMOJANGABOBO SECONDARY SCHOOL | HGLi | MERU DC |
| 51 | [S0851.0023.2024]ELIZABETH FRED RWIZA | FEMALE | USANGI DAY SECONDARY SCHOOL | HGK | MAGU DC |
| 52 | [S1042.0117.2024]EMANUEL FAUSTINE MATHIAS | MALE | MUNGAA SECONDARY SCHOOL | HGK | IKUNGI DC |
| 53 | [S0744.0053.2024]EMMANUEL SESAGULI SHAGEMBE | MALE | NANGA SECONDARY SCHOOL | HGL | IGUNGA DC |
| 54 | [S1844.0134.2024]ERICK LAMECK MBISE | MALE | KIKWE SECONDARY SCHOOL | EGM | MERU DC |
| 55 | [S2799.0012.2024]FARAJA SAMWELI MWANG’OMBE | FEMALE | KAMENYANGA SECONDARY SCHOOL | HGK | ITIGI DC |
| 56 | [S0786.0107.2024]FARAJI HAMIS HASSAN | MALE | NDONO SECONDARY SCHOOL | HGK | KAHAMA MC |
| 57 | [S2197.0025.2024]FARIDA MOHAMED KHATIBU | FEMALE | MANYONI SECONDARY SCHOOL | HGL | MANYONI DC |
| 58 | [S4428.0077.2024]GIDEON KANDULA MSABILA | MALE | MWABALUHI SECONDARY SCHOOL | HGL | SENGEREMA DC |
| 59 | [S3652.0115.2024]GILBERT KIJA BELEJA | MALE | NKOLOLO SECONDARY SCHOOL | HGK | ILEMELA MC |
| 60 | [S1032.0097.2024]GODWIN FRANK CHIGWIYE | MALE | ITIGI SECONDARY SCHOOL | HGL | ITIGI DC |
| 61 | [S1089.0056.2024]HAMIDU JUMA HASAN | MALE | KILIMATINDE SECONDARY SCHOOL | HGK | MANYONI DC |
| 62 | [S3973.0011.2024]HAPPYNES MARCO LUTHERI | FEMALE | NTONGE SECONDARY SCHOOL | HGLi | SINGIDA DC |
| 63 | [S5472.0027.2024]IAN CONSTANTINE MIRUMBE | MALE | SAVANNA PLAINS SECONDARY SCHOOL | EGM | MWANZA CC |
| 64 | [S0154.0036.2024]IAN CATRECE ABDALLAH | MALE | ST. PETER’S SEMINARY | HGE | KINONDONI MC |
| 65 | [S0361.0044.2024]IBRAHIMU NINGA MOHAMEDI | MALE | SINGE SECONDARY SCHOOL | HGE | DODOMA CC |
| 66 | [S4411.0008.2024]IBRAHIMU RAMADHANI NJELA | MALE | KHATAMUL ANBIYAA BOYS SEMINARY | HGL | IRAMBA DC |
| 67 | [S5263.0030.2024]IBRAHIMU AMIRI SHOKO | MALE | NEEMAH SECONDARY SCHOOL | HGLi | MERU DC |
| 68 | [S1888.0009.2024]IRENE WILSON MAZINA | FEMALE | PATRICK MISSION SECONDARY SCHOOL | HGE | BAGAMOYO DC |
| 69 | [S0760.0064.2024]ISAKA YOHANA NKWIMBA | MALE | BUKOLI SECONDARY SCHOOL | HGL | GEITA DC |
| 70 | [S4908.0108.2024]ISRAEL BARIKI OSWARD | MALE | KWAUSO SECONDARY SCHOOL | EGM | CHALINZE DC |
| 71 | [S1204.0258.2024]JAMES FREDY MTALIMBO | MALE | UYOLE SECONDARY SCHOOL | HGE | MBEYA CC |
| 72 | [S1051.0075.2024]JANETH DICKSON MABULA | FEMALE | MKOLANI SECONDARY SCHOOL | HGK | MWANZA CC |
| 73 | [S5864.0059.2024]JENIFA JETHRO DAUDI | FEMALE | ST. JUDE GIRLS’ SECONDARY SCHOOL | HGL | ARUSHA DC |
| 74 | [S2204.0027.2024]JESCA GODFREY ELISHA | FEMALE | NDUGUTI SECONDARY SCHOOL | EGM | MKALAMA DC |
| 75 | [S4854.0036.2024]JESCA MABULA NTOBI | FEMALE | GEITA ADVENTIST SECONDARY SCHOOL | EGM | ILALA MC |
| 76 | [S0184.0021.2024]JOAN JACKSON BUTOTO | FEMALE | AGAPE LUTHERAN J SEMINARY | EGM | KINONDONI MC |
| 77 | [S5689.0057.2024]JOANES RWECHUNGULA GEOFREY | MALE | UFUNDI BETHANIA S.S | HGE | MISSENYI DC |
| 78 | [S1152.0123.2024]JOFREY NYANDA KAYENZE | MALE | SUMAYE BUZIKU SECONDARY SCHOOL | HGL | CHATO DC |
| 79 | [S5967.0019.2024]JONATHAN CLEOFAS KAGUGE | MALE | TUMAINI JEMA SECONDARY SCHOOL | HGL | DODOMA CC |
| 80 | [S1268.0187.2024]JONSON AMANI KAAYA | MALE | KISIMIRI SECONDARY SCHOOL | HGLi | ARUSHA CC |
| 81 | [S0679.0026.2024]JORDAN JOFREY MWAKALINGA | MALE | KIMANDOLU SECONDARY SCHOOL | HGL | ARUSHA CC |
| 82 | [S0729.0060.2024]JOSEPH HYACINTH KOMBA | MALE | MSOLWA SECONDARY SCHOOL | EGM | UBUNGO MC |
| 83 | [S0719.0054.2024]JOSEPH JARED TAYA | MALE | MASONGA SECONDARY SCHOOL | HGLi | RORYA DC |
| 84 | [S3706.0028.2024]JOSEPHINA ANOLD GOIGOI | FEMALE | BAGARA SECONDARY SCHOOL | HGLi | BABATI TC |
| 85 | [S5431.0116.2024]JOSHUA KANAELI NANYARO | MALE | HARADALI WINNERS SECONDARY SCHOOL | HGK | ARUSHA CC |
| 86 | [S3827.0290.2024]JOSHUA WILLISON MILUMBE | MALE | NYIHOGO SECONDARY SCHOOL | HGL | KAHAMA MC |
| 87 | [S1844.0052.2024]JUDITH ELIUPENDO MBISE | FEMALE | KIKWE SECONDARY SCHOOL | HGL | MERU DC |
| 88 | [S2830.0135.2024]JUMA KHAMISI DANIEL | MALE | NYAKALIRO SECONDARY SCHOOL | HGL | BUCHOSA DC |
| 89 | [S2633.0071.2024]JUMANNE SHAHAH ABRAHAMAN | MALE | MWANGEZA SECONDARY SCHOOL | HGE | MKALAMA DC |
| 90 | [S2662.0059.2024]JUMANNE MASANJA BUNDALA | MALE | IGWAMANONI SECONDARY SCHOOL | HGK | SHINYANGA DC |
| 91 | [S4827.0032.2024]KABULA ALPHONCE BUGANGA | FEMALE | ST. PETER CLAVER HIGH SCHOOL | EGM | ILALA MC |
| 92 | [S4080.0066.2024]KELVIN JEMSI WILFREDI | MALE | SHAMBARAI SECONDARY SCHOOL | HGLi | SIMANJIRO DC |
| 93 | [S1026.0042.2024]KHADIJA HAMISI RAMADHAN | FEMALE | PUMA SECONDARY SCHOOL | HGLi | IKUNGI DC |
| 94 | [S0361.0049.2024]KHALFANI MIKIDADI IDDY | MALE | SINGE SECONDARY SCHOOL | HGL | BAHI DC |
| 95 | [S1599.0219.2024]KITUNDU FARAJI KITONGE | MALE | BAOBAB SECONDARY SCHOOL | HGL | UBUNGO MC |
| 96 | [S1143.0044.2024]LEAH DOTTO FAUSTINI | FEMALE | BUTIMBA DAY SECONDARY SCHOOL | EGM | MWANZA CC |
| 97 | [S1878.0038.2024]LEAH ROBART MOLLEL | FEMALE | NASHOLI SECONDARY SCHOOL | HGL | MERU DC |
| 98 | [S1268.0203.2024]LEMBRIS KENYA MOLLEL | MALE | KISIMIRI SECONDARY SCHOOL | HGLi | MERU DC |
| 99 | [S3417.0017.2024]LUKLESIA KASPARY LUPOGO | FEMALE | KINDIMBA SECONDARY SCHOOL | HGL | MBINGA TC |
| 100 | [S3094.0025.2024]LYDIA FELIX BONIPHACE | FEMALE | CHAMAGUHA SECONDARY SCHOOL | HGK | SHINYANGA MC |
| 101 | [S1800.0097.2024]MAKOMBA SALUM BUNDALA | MALE | NSIMBO SECONDARY SCHOOL | HGL | NSIMBO DC |
| 102 | [S1397.0224.2024]MALUJO LUKANDA SHIJA | MALE | KATORO SECONDARY SCHOOL | HGE | GEITA DC |
| 103 | [S1032.0042.2024]MARIA RICHARD JACKSON | FEMALE | ITIGI SECONDARY SCHOOL | HGLi | ITIGI DC |
| 104 | [S0600.0056.2024]MARIA PETRO ENOCK | FEMALE | BUNDA SECONDARY SCHOOL | HGK | BUNDA TC |
| 105 | [S1258.0034.2024]MARIAMU PASKALI MASMINI | FEMALE | TUMATI SECONDARY SCHOOL | HGK | MBULU DC |
| 106 | [S4163.0019.2024]MARIAMU PAULO ABDALLA | FEMALE | KIJOTA HULL HIGH SECONDARY SCHOOL | EGM | IRAMBA DC |
| 107 | [S0986.0068.2024]MATHIAS FRANK NDOSSI | MALE | AKERI SECONDARY SCHOOL | EGM | MERU DC |
| 108 | [S4090.0378.2024]MOHAMED HASSAN MOHAMED | MALE | NGARENARO SECONDARY SCHOOL | HGL | ARUSHA CC |
| 109 | [S4371.0184.2024]MONG’OSI MWITA MOHABE | MALE | SIRARI SECONDARY SCHOOL | HGE | TARIME DC |
| 110 | [S4046.0115.2024]MOSSES NOELI MOSSES | MALE | MATEVES SECONDARY SCHOOL | HGK | ARUSHA DC |
| 111 | [S0980.0132.2024]MTATIRO IKENGE MGEKO | MALE | KING’ORI SECONDARY SCHOOL | HGLi | MERU DC |
| 112 | [S4865.0097.2024]MUSA PASKALI MBWANDILA | MALE | HANDU SECONDARY SCHOOL | HGK | ITIGI DC |
| 113 | [S0559.0101.2024]NADHIRU KABYEMELA DAUDA | MALE | BWABUKI SECONDARY SCHOOL | HGK | MISSENYI DC |
| 114 | [S3634.0266.2024]NASHON MRIGO MGOYE | MALE | MUGUMU SECONDARY SCHOOL | HGL | SERENGETI DC |
| 115 | [S1268.0215.2024]NASORO RASHID MSWAGILO | MALE | KISIMIRI SECONDARY SCHOOL | HGLi | ARUSHA CC |
| 116 | [S1211.0063.2024]NASRA JUMA KALI | FEMALE | KATESH SECONDARY SCHOOL | HGL | HANANG DC |
| 117 | [S0921.0180.2024]NONUS LUDOVICK MUBA | MALE | DR SALMIN AMOUR SECONDARY SCHOOL | HGE | SINGIDA MC |
| 118 | [S0693.0091.2024]NOREEN ZACHARIA KIMALE | FEMALE | MANYARA SECONDARY SCHOOL | HGE | MONDULI DC |
| 119 | [S1710.0071.2024]ODILO YAROT BILAURI | MALE | DIEGO SECONDARY SCHOOL | EGM | KARATU DC |
| 120 | [S1051.0143.2024]OMEGA AHAD DAUDI | FEMALE | MKOLANI SECONDARY SCHOOL | HGK | MWANZA CC |
| 121 | [S0361.0061.2024]RABANA MAKSI MBISE | MALE | SINGE SECONDARY SCHOOL | HGL | BABATI DC |
| 122 | [S0223.0052.2024]REHEMA HASSAN KALIMA | FEMALE | MASAMA GIRLS SECONDARY SCHOOL | EGM | TEMEKE MC |
| 123 | [S2637.0087.2024]SADIKI SHAIBU IBRAHMU | MALE | MBELEKESE SECONDARY SCHOOL | HGL | IRAMBA DC |
| 124 | [S4932.0071.2024]SAMIRA RAJABU MAULID | FEMALE | BUHONGWA ISLAMIC SECONDARY SCHOOL | HGLi | MOROGORO MC |
| 125 | [S1314.0128.2024]SAMWEL ZAKAYO MISILA | MALE | KINANA SECONDARY SCHOOL | HGE | ARUSHA CC |
| 126 | [S1026.0159.2024]SAMWELI YOHANA RUBENI | MALE | PUMA SECONDARY SCHOOL | HGL | IKUNGI DC |
| 127 | [S5864.0102.2024]SARA ERICK MGANGA | FEMALE | ST. JUDE GIRLS’ SECONDARY SCHOOL | HGL | ARUSHA CC |
| 128 | [S1773.0115.2024]SEBASTIANA WILSON PIUS | FEMALE | MIEMBE SABA SECONDARY SCHOOL | HGK | KIBAHA TC |
| 129 | [S2911.0252.2024]SENEU KHATIBA MOLLEL | MALE | NAMANGA SECONDARY SCHOOL | HGL | LONGIDO DC |
| 130 | [S3226.0291.2024]SHADYA MOHAMED MKETO | FEMALE | NZASA SECONDARY SCHOOL | EGM | TEMEKE MC |
| 131 | [S5216.0031.2024]SHAMSI SEIPH WAZIRI | MALE | AL-AZHARY SECONDARY SCHOOL | HGL | SINGIDA MC |
| 132 | [S1289.0097.2024]SHOMARI GEGESHI MSHANDETE | MALE | RAJANI SECONDARY SCHOOL | HGK | SHINYANGA MC |
| 133 | [S2530.0160.2024]STEVEN SOSTENESS BENARD | MALE | NYAMANORO SECONDARY SCHOOL | HGK | ILEMELA MC |
| 134 | [S1773.0129.2024]SWAUMU YUSUFU IMBA | FEMALE | MIEMBE SABA SECONDARY SCHOOL | HGK | KIBAHA TC |
| 135 | [S5973.0091.2024]TONY ROBERT LOITORE | MALE | PAMOJANGABOBO SECONDARY SCHOOL | HGLi | MERU DC |
| 136 | [S0867.0186.2024]TUMSIME PHABIAN KYETEMA | MALE | PANDAHILL SECONDARY SCHOOL | EGM | TEMEKE MC |
| 137 | [S0883.0238.2024]TYNO BITA MAKANGARA | MALE | DONBOSCO-DIDIA SECONDARY SCHOOL | HGK | MWANZA CC |
| 138 | [S1089.0035.2024]VERONICA SIMONI CHITUTE | FEMALE | KILIMATINDE SECONDARY SCHOOL | HGL | MANYONI DC |
| 139 | [S4340.0040.2024]WEMA DEUS KIBOYE | FEMALE | GIRANGO SECONDARY SCHOOL | HGE | SINGIDA DC |
| 140 | [S1878.0065.2024]WEMA HOSEA LAIZER | FEMALE | NASHOLI SECONDARY SCHOOL | HGL | MERU DC |
| 141 | [S1878.0064.2024]WEMA EZEKIEL NANYARO | FEMALE | NASHOLI SECONDARY SCHOOL | HGL | MERU DC |
| 142 | [S2201.0131.2024]YAHAYA SHABANI NGAA | MALE | UNYAMIKUMBI SECONDARY SCHOOL | HGK | SINGIDA MC |
| 143 | [S0519.0047.2024]YOHANA MINADI MIZA | MALE | LALAGO SECONDARY SCHOOL | HGK | MASWA DC |
| 144 | [S4379.0447.2024]YOHANA EAMANUEL HAMISI | MALE | MWATULOLE SECONDARY SCHOOL | HGK | GEITA TC |
| 145 | [S1032.0135.2024]YONA JACKSON AINEA | MALE | ITIGI SECONDARY SCHOOL | HGK | ITIGI DC |
| 146 | [S4226.0070.2024]ZAKAYO LOIBALA KALORI | MALE | TERRAT SECONDARY SCHOOL | HGLi | SIMANJIRO DC |
| 147 | [S2015.0141.2024]ZAWADI JOSEPH MAKULI | FEMALE | SANJO SECONDARY SCHOOL | HGK | MISUNGWI DC |
| 148 | [S5130.0067.2024]ZAYN SALEH AMOUR | MALE | SHAMSIYE BOYS’ SECONDARY SCHOOL | EGM | ILALA MC |
| Na. | Namba – Jina la Mwanafunzi | Jinsi | Shule Atokayo | Tahasusi/Kozi | Home Council |
Form One Joining Instructions 2026
Mwanzi Secondary School officially informs parents/guardians and students selected to join Form One for the academic year 2026 that the...
Read moreDetails